序号 | 型号 | 功率 (kw) | 马力 (hp) | 额定电流(A) | 转速(r/min) | 效率 (%) | 功率因数(cosφ) | 重量(kg) |
1 | Y80M1-2 | 0.75 | 1 | 1.8 | 2825 | 75 | 0.84 | 17 |
2 | Y80M2-2 | 1.1 | 1.5 | 2.5 | 2825 | 77 | 0.86 | 18 |
3 | Y90S-2 | 1.5 | 2 | 3.4 | 2840 | 78 | 0.85 | 22 |
4 | Y90L-2 | 2.2 | 3 | 4.8 | 2840 | 80.5 | 0.86 | 27 |
5 | Y100L-2 | 3 | 4 | 6.4 | 2880 | 82 | 0.87 | 37 |
6 | Y112M-2 | 4 | 5.5 | 8.2 | 2890 | 85.5 | 0.87 | 46 |
7 | Y132S1-2 | 5.5 | 7.5 | 11 | 2900 | 85.5 | 0.88 | 68 |
8 | Y132S2-2 | 7.5 | 10 | 15 | 2900 | 86.2 | 0.88 | 74 |
9 | Y160M1-2 | 11 | 15 | 21.8 | 2930 | 87.2 | 0.88 | 116 |
10 | Y160M2-2 | 15 | 20 | 29.3 | 2930 | 88.2 | 0.88 | 132 |
11 | Y160L-2 | 18.5 | 25 | 35.5 | 2930 | 89 | 0.89 | 151 |
12 | Y180M-2 | 22 | 30 | 42.2 | 2940 | 89 | 0.89 | 172 |
13 | Y200L1-2 | 30 | 40 | 56.9 | 2950 | 90 | 0.89 | 240 |
14 | Y200L2-2 | 37 | 50 | 69.8 | 2950 | 90.5 | 0.89 | 260 |
15 | Y225M-2 | 45 | 61 | 84 | 2970 | 91.5 | 0.89 | 310 |
16 | Y250M-2 | 55 | 75 | 102.6 | 2970 | 91.5 | 0.89 | 400 |
17 | Y280S-2 | 75 | 102 | 139.2 | 2970 | 92 | 0.89 | 544 |
18 | Y280M-2 | 90 | 122.5 | 166.1 | 2970 | 92.5 | 0.89 | 620 |
19 | Y315S-2 | 110 | 150 | 2.3 | 2980 | 92.5 | 0.89 | 980 |
20 | Y315M-2 | 132 | 180 | 242.3 | 2980 | 93 | 0.89 | 1080 |
21 | Y315L1-2 | 160 | 218 | 292 | 2980 | 93.5 | 0.89 | 1160 |
22 | Y315L2-2 | 200 | 272 | 365.2 | 2980 | 93.5 | 0.89 | 1190 |
23 | Y355M1-2 | 220 | 299 | 396.7 | 2981 | 94.2 | 0.89 | 1750 |
24 | Y355M2-2 | 250 | 340 | 446.6 | 2981 | 94.5 | 0.9 | 1770 |
25 | Y355L1-2 | 280 | 381 | 499.2 | 2981 | 94.7 | 0.9 | 1830 |
26 | Y355L2-2 | 315 | 429 | 559.8 | 2981 | 95 | 0.9 | 1900 |
本文标题:常用Y系列2级(高速)电机型号列表大全,【本文网址】:https://www.djbyq.com/sjxx/115.html
TAG:
上一篇:暂无